Machine Shop Facilities
| Milling Machines | |
| Quantity | Description |
|
1 NEW |
CINCINNATI Millacron Lancer 1250 Vertical CNC Machining Center with 30 station automatic tool changer. "X" axis = 20", "Y" axis = 26", "Z" axis = 26", 20 hp., 6,000 rpm maximum, 50 taper. Equipped with 12" Hass rotary table. Fully compatible with our CAD software. |
| 3 | MHP S-24 Vertical CNC Machining Center with 24 station automatic tool changer. "X" axis = 20", "Y" axis = 10", "Z" axis = 17", 5 hp., 5,000 rpm maximum. Both machines fully compatible with our CAD software. |
| 1 | SUPER-MAX vertical CNC machining center with quick change tooling. "X" axis = 32", "Y" axis = 15", "Z" axis = 6", 3 hp., variable speed. |
| 1 | ALLIANT vertical mill with power feed and Acu-Rite II digital readout. Table size 9" x 42". |
| 1 | EX-CELLO vertical mill with power feed and Acu-Rite 5 digital readout. Table size 9" x 36". |
| 3 | BRIDGEPORT vertical mill with power feed and Acu-Rite digital readout. Table size 9" x 36". |
| 1 | GREAVES horizontal and vertical mill with power feed. Table size 10" x 36". |
| 1 | POWERMATIC horizontal mill with air feed. Table size 6" x 20". |
| Grinding Machines | |
| Quantity | Description |
|
1 |
ABRASIVE automatic surface grinder 8" x 24". |
| 1 | MAX-O automatic surface grinder 10" x 18". |
| 1 | CHEVALIER surface grinder 6" x 18". |
| 1 | HARIG surface grinder 6" x 12". |
| 1 | BROWN & SHARPE #13 cylindrical grinder. |
| 1 | LANDIS cylindrical grinder, 4" swing, 12" centers. |
| Tooling for grinding machines included angle dressers, dividing heads and spin fixtures. | |
| Lathes | |
| Quantity | Description |
|
1 |
OKUMA & HOWA Act-20 CNC, new 1995, 8 tools, 12" swing, 19" centers, 2 7/32" spindle hole, fully equipped and compatible with our CAD software. |
| 1 | HARDINGE (auto) DSM-A, 6 station turret with 10' bar feed, with 1 1/16" spindle hole. |
| 1 | TARNOW engine lathe, 24" swing, 120" centers, 3 1/2" dia. spindle hole, equipped with .0005 travel dial. |
| 1 | YAM engine lathe, 24" swing, 108" centers, 2 1/4" dia. spindle hole, equipped with .0005 travel dial. |
| 1 | KINGSTON engine lathe, 17" swing, 68" centers, 2 1/4" dia. spindle hole, equipped with .0005 travel dial. |
| 1 | LeBLOND engine lathe, 16" swing, 36" centers, 1 1/2" dia spindle hole, equipped with .0005 travel dial. |
| 1 | HARDINGE DVB-59 second operation lathe, 6 station turret with collet close, 1 1/16" dia. spindle hole. |
| 1 | HARDINGE chucker lathe, 6 station turret with collet closer, 1 1/16" dia spindle hole. |
| 1 | BROWN & SHARP #2 ultramatic screw machine 1 5/8" dia. spindle hole. |
| 1 | BROWN & SHARP #2 screw machine 1 1/4" dia. spindle hole. |
| 1 | BROWN & SHARP #00 screw machine 1/2" dia. spindle hole. |
| Presses | |
| Quantity | Description |
|
1 |
NIAGARA A2, 1/2 OBI 45 ton punch press. |
| 1 | BLISS 45 ton OBI punch press. |
| 1 | 30 ton punch press. |
| 1 | 12 ton punch press. |
| 1 | 5 ton bench punch press. |
| Sheetmetal Equipment | |
| Quantity | Description |
|
1 |
STRIPPIT FC 750 NC punching center, 20 station turret, "X" = 41", "Y" = 39", 35 ton, fully compatible with our CAD software. |
| 1 | LODGE & SHIPLEY mechanical shear, 3/16" x 10'. |
| 1 | DIACRO mechanical shear, 16 ga. x 48". |
| 1 | NIAGARA press brake, 10' x 60 ton, equipped with Hurco Back gage. |
| 1 | VERSON mechanical press brake, 8' x 60 ton. |
| 1 | NIAGARA mechanical press brake, 6' x 25 ton. |
| 1 | WYSONG hand roll, 36" x 14 ga. |
| 1 | UNINOTCH hydraulic notcher, 6" x 6". |
| Drill Presses | |
| Quantity | Description |
|
2 |
Multiple drill press, 6 spindle 1 hp per, #2 morse taper, with tapping heads. |
| 3 | BUFFALO single spindle drill press, 3/4 hp. |
| Saws | |
| Quantity | Description |
|
1 |
COLSON power feed saw, 10" dia., 15" flat. |
| 1 | DOALL power feed saw, 10" dia., 15" flat. |
| 1 | PEIRLESS cutoff saw, 10" dia., 18" flat. |
| 1 | JOHNSON model "B" cutoff saw, 6" dia., 6" flat. |
| 2 | CONNECTICUT vertical band saw. |
| Welders | |
| Quantity | Description |
|
2 |
MILLER MR-2000 Robotic Arc Welding System, 6 axis, multi-table system with 60" rotary table. |
| 3 | MILLER wire feed mig welder, 200 amp, one is aluminum. |
| 1 | HOBART tig welder, 250 amp. |
| 1 | ARCO 250 amp welder. |
| 1 | 50 KVA spot welder. |
| 1 | 30 KVA spot welder. |
Brandt Tool & Die Co., Inc.
Brian L. Bixler
Owner/Operator
P.O. Box 22
1910 Frederick Pike
Littlestown, PA 17340
Phone: (717) 359-5995
Fax: (717) 359-9538
Email: brandttool@embarqmail.com
Designed & Maintained by
Website Design
Services